Skip to content
Snippets Groups Projects
Analysis_B.dql 1.32 KiB
SELECT usageToA.avgResponseTime, CPA_CPU.utilization, ToB.avgResponseTime
CONSTRAINED AS 'USE_STATISTICAL_MODEL:B'
EVALUATE DOF
	VARYING 'ExponentialDistribution of OpenWorkload with ID _yiFNMEeqEeSW4Op0B0CyhQ' <0.010, 0.015, 0.020, 0.025, 0.030, 0.035, 0.040>
FOR	SERVICE	'_yiFNMEeqEeSW4Op0B0CyhQ'	AS	usagescenario,
	SERVICE	'_A_DeMEmxEeOPLK3yYyEQWQ'	AS	usageToA,
	SERVICE	'_jPXogO2bEeib_P5jAe7dPw'	AS	ToB,
	SERVICE	'_3Nfj0O2bEeib_P5jAe7dPw'	AS	ToE,
	SERVICE	'_PVKcgO2eEeib_P5jAe7dPw'	AS	ToG,
	SERVICE	'_W7bVMO2cEeib_P5jAe7dPw'	AS	ToD,
	SERVICE	'_1XjV4O2bEeib_P5jAe7dPw'	AS	ToC,
	SERVICE	'_NSR-wO2eEeib_P5jAe7dPw'	AS	ToF,
	RESOURCE	'_8FUd4vMLEeiRdfQDBIGrTA'	AS	CPG_Network,
	RESOURCE	'_I3tj4EnuEeOWVc_o6w1CBw'	AS	CPA_CPU,
	RESOURCE	'_We1_hO2fEeib_P5jAe7dPw'	AS	CPB_CPU,
	RESOURCE	'_W2LhdO2fEeib_P5jAe7dPw'	AS	CPE_CPU,
	RESOURCE	'_WjRMhO2fEeib_P5jAe7dPw'	AS	CPC_CPU,
	RESOURCE	'_6aFrIvMLEeiRdfQDBIGrTA'	AS	CPC_Network,
	RESOURCE	'_W9C-dO2fEeib_P5jAe7dPw'	AS	CPF_CPU,
	RESOURCE	'_7nRP8vMLEeiRdfQDBIGrTA'	AS	CPF_Network,
	RESOURCE	'_yS7WwfMLEeiRdfQDBIGrTA'	AS	CPA_Network,
	RESOURCE	'_7J0e8vMLEeiRdfQDBIGrTA'	AS	CPE_Network,
	RESOURCE	'_6uWD4vMLEeiRdfQDBIGrTA'	AS	CPD_Network,
	RESOURCE	'_6JPywPMLEeiRdfQDBIGrTA'	AS	CPB_Network,
	RESOURCE	'_XFIjdO2fEeib_P5jAe7dPw'	AS	CPG_CPU,
	RESOURCE	'_Wr9OdO2fEeib_P5jAe7dPw'	AS	CPD_CPU
USING dml@'minmodel.properties';