SELECT	usageToA.avgResponseTime, ToB.avgResponseTime, ToC.avgResponseTime, ToD.avgResponseTime, ToE.avgResponseTime, ToF.avgResponseTime, ToG.avgResponseTime, CPA_CPU.utilization, CPBEFG_CPU.utilization, CPC_CPU.utilization, CPD_CPU.utilization
EVALUATE DOF
	VARYING 'ExponentialDistribution of OpenWorkload with ID _yiFNMEeqEeSW4Op0B0CyhQ' <0.005, 0.008, 0.011, 0.014, 0.017, 0.020>
FOR	SERVICE	'_A_DeMEmxEeOPLK3yYyEQWQ'	AS	usageToA,
	SERVICE	'_yiFNMEeqEeSW4Op0B0CyhQ'	AS	usagescenario,
	SERVICE	'_1XjV4O2bEeib_P5jAe7dPw'	AS	ToC,
	SERVICE	'_3Nfj0O2bEeib_P5jAe7dPw'	AS	ToE,
	SERVICE	'_NSR-wO2eEeib_P5jAe7dPw'	AS	ToF,
	SERVICE	'_W7bVMO2cEeib_P5jAe7dPw'	AS	ToD,
	SERVICE	'_PVKcgO2eEeib_P5jAe7dPw'	AS	ToG,
	SERVICE	'_jPXogO2bEeib_P5jAe7dPw'	AS	ToB,
	RESOURCE	'_I3tj4EnuEeOWVc_o6w1CBw'	AS	CPA_CPU,
	RESOURCE	'_Wr9OdO2fEeib_P5jAe7dPw'	AS	CPD_CPU,
	RESOURCE	'_We1_hO2fEeib_P5jAe7dPw'	AS	CPBEFG_CPU,
	RESOURCE	'_6JPywPMLEeiRdfQDBIGrTA'	AS	CPBEFG_Network,
	RESOURCE	'_yS7WwfMLEeiRdfQDBIGrTA'	AS	CPA_Network,
	RESOURCE	'_6uWD4vMLEeiRdfQDBIGrTA'	AS	CPD_Network,
	RESOURCE	'_WjRMhO2fEeib_P5jAe7dPw'	AS	CPC_CPU,
	RESOURCE	'_6aFrIvMLEeiRdfQDBIGrTA'	AS	CPC_Network
USING dml@'minmodel.properties';