Update Going Abroad Information authored by Jean-Luc Lugrin's avatar Jean-Luc Lugrin
...@@ -64,15 +64,16 @@ Please note that we will not process your request if you application is incomple ...@@ -64,15 +64,16 @@ Please note that we will not process your request if you application is incomple
- [INFORMATIK Institute International Partners ](https://www.informatik.uni-wuerzburg.de/studium/auslandsstudium/partnerinstitutionen/) - [INFORMATIK Institute International Partners ](https://www.informatik.uni-wuerzburg.de/studium/auslandsstudium/partnerinstitutionen/)
### Research Lab Partners (Mostly For Internship or Thesis, Projects) ### Research Lab Partners (Mostly For Internship or Thesis, Projects)
| | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- |
| | University | Department(s) | | | | |
| 1 | University of Queensland (Brisbane, Australia) | [Human Centred Computing](https://eecs.uq.edu.au/research/area/human-centred-computing) | | | | | | 1 | University of Queensland (Brisbane, Australia) | [Human Centred Computing](https://eecs.uq.edu.au/research/area/human-centred-computing) | | | | |
| 2 | University of Central Florida (Orlando, Florida, USA) | [SREAL Synthetic Reality Lab](https://sreal.ucf.edu/) | | | | | | 2 | University of Central Florida (Orlando, Florida, USA) | [SREAL Synthetic Reality Lab](https://sreal.ucf.edu/) | | | | |
| 3 | [Helsinki University (Helsinki, Finland)](https://researchportal.helsinki.fi/en/organisations/ubiquitous-interaction-research-group-giulio-jacucci) | [Ubiquitous Interaction Research Group](https://researchportal.helsinki.fi/en/organisations/ubiquitous-interaction-research-group-giulio-jacucci) | | | | | | 3 | [Helsinki University (Helsinki, Finland)](https://researchportal.helsinki.fi/en/organisations/ubiquitous-interaction-research-group-giulio-jacucci) | [Ubiquitous Interaction Research Group](https://researchportal.helsinki.fi/en/organisations/ubiquitous-interaction-research-group-giulio-jacucci) | | | | |
| 4 | Nihon University (Tokio, Japan) | | | | | | | 4 | Nihon University (Tokio, Japan) | | | | | |
| 5 | University of Little Rock (Arkansas,USA) | [Emerging Analytics Center (EAC)](https://eac-ualr.org/immersive-applications/) | | | | | | 5 | University of Little Rock (Arkansas,USA) | [Emerging Analytics Center (EAC)](https://eac-ualr.org/immersive-applications/) | | | | |
| 6 | University College London (London, UK) | [Virtual Environments and Computer Graphics Group (VECG)](http://vecg.cs.ucl.ac.uk/) | | | | | | 6 | University College London (London, UK) | [Virtual Environments and Computer Graphics Group (VECG)](http://vecg.cs.ucl.ac.uk/) | | | | |
| 7 | Colorado State University (Fort Collins,Colorado, USA) | [Natural User Interaction Lab (NUI)](https://nuilab.org/) | | | | | | 7 | Colorado State University (Fort Collins, Colorado, USA) | [Natural User Interaction Lab (NUI)](https://nuilab.org/) | | | | |
| 8 | École nationale d'Ingénieurs de Brest (ENIB, France) | [IRDL Lab (mechanische Systeme und Werkstofftechnik)](https://www.irdl.fr/) | [Lab-STICC (Informations- und Kommunikationswissenschaften und Technologien)](https://labsticc.fr/en) | [CERV](https://cerv.enib.fr/cerv-european-center-for-virtual-reality-enib/) | | | | 8 | École nationale d'Ingénieurs de Brest (ENIB, France) | [IRDL Lab (mechanische Systeme und Werkstofftechnik)](https://www.irdl.fr/) | [Lab-STICC (Informations- und Kommunikationswissenschaften und Technologien)](https://labsticc.fr/en) | [CERV](https://cerv.enib.fr/cerv-european-center-for-virtual-reality-enib/) | | |
| 9 | Bournemouth University (Bournemouth, UK) | [Department of Creative Technology](https://www.bournemouth.ac.uk/about/our-faculties/faculty-science-technology/our-departments/department-creative-technology/department-creative-technology-staff) | | | | | | 9 | Bournemouth University (Bournemouth, UK) | [Department of Creative Technology](https://www.bournemouth.ac.uk/about/our-faculties/faculty-science-technology/our-departments/department-creative-technology/department-creative-technology-staff) | | | | |
| 10 | Universidad de los Andes(Bogotà, Colombia) | [Lab: IMAGINE](https://imagine.uniandes.edu.co/) | | | | | | 10 | Universidad de los Andes(Bogotà, Colombia) | [Lab: IMAGINE](https://imagine.uniandes.edu.co/) | | | | |
... ...
......